Add to Cart
| model | KQ-DC/0.75-3 | |
| motor rated power | kw | 1.5 |
| battery voltage | v | 24 |
| motor current | A | 40 |
| motor rated speed | r/min | 2500 |
| max.wheel speed | r/min | 130 |
| speed ratio | i | 1:32 |
| max.turning radius | mm | 176 |
| max.wheel load | kg | 1000 |
| wheel diameter | mm | 250*80 |
| brake torque | N*m | 8 |
| Steering unit type | ZG0DP24165 | |
| Motor rated power | kw | 0.165 |
| Steering Ratio | 22.9k | |
| Steering gear ratio | 1:8 | |

